Search

Leave a Message

Thank you for your message. We will be in touch with you shortly.

303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
SEE ALL PHOTOS
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
303 31st Ave, N Unit: 302
Sold

303 31st Ave, N Unit: 302

303 31st Ave, N Unit: 302, Nashville, TN 37203

$640,000
HUGE Price Improvement! - NOO STR End Unit Near Broadway!

Don't miss this RARE end unit in the stunning West End Odyssey, fully permitted as a Non-Owner Occupied Short-Term Rental (NOO STR)--ideal for your next Airbnb investment. Just minutes from Broadway, this spacious, professionally furnished 2-bedroom features one of the largest floor plans in the building, with both bedrooms en suite, high-end finishes, and a large private terrace perfect for entertaining guests. Located steps from Centennial Park, The Parthenon, and some of Nashville's best places to eat, drink, and explore. Building amenities include a fitness center, pool, secured parking, and ground-floor restaurant access for added convenience. All furniture and furnishings convey with the sale, making this a true turnkey investment ready to start generating income from day one!

Stylish, income-producing, and perfectly situated--this is the Nashville STR opportunity you've been waiting for!

2
beds

2
baths

1,105 Sq.Ft. LIVING AREA

871.2 Sq.Ft. lot

Alexis McNellie

Alexis McNellie

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Wood, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Oven, Built-In Electric Range
  • other interior Features Elevator

Area & Lot

  • Status Sold
  • Living Area1,105 Sq.Ft.
  • Total Area1,105 Sq.Ft.
  • Lot Area871.2 Sq.Ft.
  • MLS® ID2779274
  • TypeCondo
  • YEAR BUILT2023
  • Elementary SchoolEakin Elementary
  • Middle SchoolWest End Middle School
  • High SchoolHillsboro Comp High School

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesWater Available
  • parkingUnassigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesFitness Center, Pool
  • security FeaturesFire Alarm, Fire Sprinkler System, Smoke Detector(s)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$640,000
  • Real Estate Tax $1,206/yr
  • HOA $320/mo

CONTACT US

We would love to hear from you! Send us a message and we'll get right back in touch. Whether you have questions, feedback, or just want to say hello, we're here and ready to help.

Follow Us on Instagram